Home
Current Issue
About IJCEA
Aims and Scope
Indexing Services
Article Processing Charge
Open Access and Publication Ethics
Subscription
Editorial Board
Author Guidelines
Reviewer Guidelines
Archive
Contact Us
2024
Volume 15 Number 2 (2024)
Volume 15 Number 1 (2024)
2023
Volume 14 Number 4 (Dec. 2023)
Volume 14 Number 3 (Sep. 2023)
Volume 14 Number 2 (Jun. 2023)
Volume 14 Number 1 (Mar. 2023)
2022
Volume 13 Number 4 (Dec. 2022)
Volume 13 Number 3 (Sep. 2022)
Volume 13 Number 2 (Jun. 2022)
Volume 13 Number 1 (Mar. 2022)
2021
Volume 12 Number 4 (Dec. 2021)
Volume 12 Number 3 (Sep. 2021)
Volume 12 Number 2 (Jun. 2021)
Volume 12 Number 1 (Mar. 2021)
2020
Volume 11 Number 4 (Oct. 2020)
Volume 11 Number 3 (Jun. 2020)
Volume 11 Number 2 (Apr. 2020)
Volume 11 Number 1 (Feb. 2020)
2019
Volume 10 Number 6 (Dec. 2019)
Volume 10 Number 5 (Oct. 2019)
Volume 10 Number 4 (Aug. 2019)
Volume 10 Number 3 (Jun. 2019)
Volume 10 Number 2 (Apr. 2019)
Volume 10 Number 1 (Feb. 2019)
2018
Volume 9 Number 6 (Dec. 2018)
Volume 9 Number 5 (Oct. 2018)
Volume 9 Number 4 (Aug. 2018)
Volume 9 Number 3 (Jun. 2018)
Volume 9 Number 2 (Apr. 2018)
Volume 9 Number 1 (Feb. 2018)
2017
Volume 8 Number 6 (Dec. 2017)
Volume 8 Number 5 (Oct. 2017)
Volume 8 Number 4 (Aug. 2017)
Volume 8 Number 3 (Jun. 2017)
Volume 8 Number 2 (Apr. 2017)
Volume 8 Number 1 (Feb. 2017)
2016
Volume 7 Number 6 (Dec. 2016)
Volume 7 Number 5 (Oct. 2016)
Volume 7 Number 4 (Aug. 2016)
Volume 7 Number 3 (Jun. 2016)
Volume 7 Number 2 (Apr. 2016)
Volume 7 Number 1 (Feb. 2016)
2015
Volume 6 Number 6 (Dec. 2015)
Volume 6 Number 5 (Oct. 2015)
Volume 6 Number 4 (Aug. 2015)
Volume 6 Number 3 (Jun. 2015)
Volume 6 Number 2 (Apr. 2015)
Volume 6 Number 1 (Feb. 2015)
2014
Volume 5 Number 6 (Dec. 2014)
Volume 5 Number 5 (Oct. 2014)
Volume 5 Number 4 (Aug. 2014)
Volume 5 Number 3 (Jun. 2014)
Volume 5 Number 2 (Apr. 2014)
Volume 5 Number 1 (Feb. 2014)
2013
Volume 4 Number 6 (Dec. 2013)
Volume 4 Number 5 (Oct. 2013)
Volume 4 Number 4 (Aug. 2013)
Volume 4 Number 3 (Jun. 2013)
Volume 4 Number 2 (Apr. 2013)
Volume 4 Number 1 (Feb. 2013)
2012
Volume 3 Number 6 (Dec. 2012)
Volume 3 Number 5 (Oct. 2012)
Volume 3 Number 4 (Aug. 2012)
Volume 3 Number 3 (Jun. 2012)
Volume 3 Number 2 (Apr. 2012)
Volume 3 Number 1 (Feb. 2012)
2011
Volume 2 Number 6 (Dec. 2011)
Volume 2 Number 5 (Oct. 2011)
Volume 2 Number 4 (Aug. 2011)
Volume 2 Number 3 (Jun. 2011)
Volume 2 Number 2 (Apr. 2011)
Volume 2 Number 1 (Feb. 2011)
2010
Volume 1 Number 4 (Dec. 2010)
Volume 1 Number 3 (Oct. 2010)
Volume 1 Number 2 (Aug. 2010)
Volume 1 Number 1 (Jun. 2010)
HOME
>
Archive
>
2023
>
Volume 14 Number 4 (Dec. 2023)
>
Volume 14 Number 4 (Dec. 2023)
Article#
Article Title & Authors
Page
804
Analysis of Antioxidant Property from Water Extraction of Garcia Mangostana Using Response Surface Methodology
Tsair-Wang Chung* and Irwan Saleh Kurniawan
41
805
Effect of Blumea Balsamifera Extract on the Kinetics of Calcium Oxalate Monohydrate (COM) Dissolution
Charlimagne M. Montealegre*, Louise Nicholle C. Chan, Shaun Vincent P. Peralta, and Sven Eldric T. So
45
Copyright © 2008-2024. International Journal of Chemical Engineering and Applications. All rights reserved
E-mail: ijcea@ejournal.net